We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Miru 1 Month Multifocal monthly contact lenses from Menicon has a unique technology designed to meet the demands of today's presbyopic contact lens wearer.
Innovation for presbyopia Dual Balance Design™
LOW design - for early presbyopes with lower near vision needs
- Progressive multifocal geometry
- Centre near vision
- Natural transition through near, intermediate and far
HIGH design - for presbyopes with higher near vision needs
- Decentered near zone
- Dynamic stabilisation zones
- Vertical double slab-off
- Temporal indicator
The unique decentered design and dynamic stabilisation of our HIGH design, places the near zone for optimum distance and near viewing.
Benefits of Dual Balance Design™ - a lens designed to work with your eyes for clearer comfortable vision near and far.
| Manufacturer | Menicon | 
|---|---|
| Brand | Miru 1 month Multifocal | 
| Material | Asmofilcon A | 
| Type of material | Silicone Hydrogel | 
| Oxygen Transmission (Dk/t) | 161 Dk/t @ -3,00D | 
| Water Content | 40% | 
| Base Curve | 8.6 | 
| Diameter | 14.2 mm | 
| Powers | +6.00D to -6.00D (0.25D steps) / -6.50D to -13.00D (0.50 steps) | 
| Add powers | Low +0.75 to +1.75 spectacle ADD / HIGH +2.00 to +2.50 spectacle ADD | 
| Centre Thickness | 0,08 mm @ -3,00 | 
| Visibility Tint | Lavand | 
| UV | Yes | 
| Design | Dual Balanced Design™ | 
| Modality | daily | 
| Replacement schedule | 1 month | 
| Delivery time | 15-20 working days | 
| Package Size | 6-pack | 
| Available in stock | No | 
| Available for special order | +6.00D to -6.00D (0.25D steps) / -6.50D to -13.00D (0.50 steps) | 
| Comments | Trial lenses available | 
